Aligned to AcuTech’s mission to improve safety, security, and environmental performance, the courses offered under the banner of the AcuTech Training Institute (ATI) have been designed with our clients in mind.
Responsible companies understand the value of progressive risk management and know that the expectation for safe operation is always increasing. Knowing this, ATI’s courses are developed to provide the tools necessary for client teams to elevate their performance in the core areas of process safety & risk management, physical and cyber security, and emergency management.
Course | Start | End |
Security Risk Assessments Standard 780 | Wednesday, January 22, 2025 | Thursday, January 23, 2025 |
Quantitative Risk Assessment | Tuesday, February 11, 2025 | Thursday, February 13, 2025 |
Auditing for Process Safety & Risk Management | Tuesday, March 25, 2025 | Wednesday, March 26, 2025 |
Incident Investigation & Root Cause Analysis | Wednesday, April 16, 2025 | Thursday, April 17, 2025 |
Process Hazard Analysis & Layer of Protection Analysis for Team Leaders | Monday, May 12, 2025 | Thursday, May 15 2025 |
Process Safety & Risk Management
Security
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
200-171 | Security Risk Assessments (SRA) Standard 780 | 2 | $1,750 USD | 1.6/16 |
100-172 | Auditing Facility Security for Maritime Compliance (MTSA, CFATS, ISPS, HCIS) | 2 | $1,750 USD | 1.6/16 |
200-173 | Port Facility Security Officer (PFSO): USCG Certified Training Course | 3 | $2,500 USD | 2.4/24 |
100-176 | Chemical Reactivity Hazards for Security Personnel | 1 | $900 USD | 0.8/8 |
100-174 | Insider Threat Management | 2 | $1,750 USD | 1.6/16 |
100-175 | Introduction to Security Countermeasures | 1 | $900 USD | 0.8/8 |
100-177 | Supply Chain Security | 2 | $1,750 USD | 1.6/16 |
Crisis & Emergency Management
Course # | Course Title | Duration (Days) | Cost | CEU/PDHs |
---|---|---|---|---|
100-162 | Business Continuity and Crisis Management | 2 | $1,750 USD | 1.6/16 |
100-161 | Emergency Planning and Response for the Process Industries | 2 | $1,750 USD | 1.6/16 |
200-061 | Incident Investigation & Root Cause Analysis | 2 | $1,750 USD | 1.6/16 |
Leaders understand that the world is always changing, whether it is regulations, recent incidents or new ways to reduce your risk. AcuTech consultants see the trends, know the key stakeholders and provides you with expert insight and analysis of the issues.
Global clients rely on AcuTech when they need quality on-site safety and security training. Our onsite training courses are tailored to your company needs and minimize staff travel time. Any course in our catalog can be delivered as an onsite training module.